Campus Schedule
Regular Schedule
1st period | 8:00 - 8:48 |
2nd period | 8:52 - 9:45 |
3rd period | 9:49 - 10:37 |
4th period | 10:41-11:29 |
"A" Lunch | 11:29 - 11:59 |
"A" 5th period | 12:03 - 12:51 |
"B" 5th period | 11:33 - 12:21 |
"B" Lunch | 12:21 - 12:51 |
6th period | 12:55 - 1:43 |
7th period | 1:47 - 2:35 |
8th period | 2:39 - 3:27 |
Pep-Rally Schedule
1st period | 8:00 - 8:45 |
2nd period | 8:49 - 9:34 |
3rd period | 9:38 - 10:23 |
4th period | 10:27 - 11:12 |
"A" Lunch | 11:12 - 11:42 |
"A" 5th period | 11:46 - 12:31 |
"B" 5th period | 11:16 - 12:01 |
"B" Lunch | 12:01 - 12:31 |
6th period | 12:35 - 1:20 |
7th period | 1:24 - 2:09 |
8th period | 2:13 - 2:58 |
Pep-Rally | 3:00 - 3:30 |
Early Release Schedule
1st period | 8:00 - 8:30 |
2nd period | 8:34 - 9:04 |
3rd period | 9:08 - 9:38 |
4th period | 9:42 - 10:12 |
5th period | 10:16 - 10:46 |
6th period | 10:50 - 11:20 |
7th period | 11:24 - 11:54 |
8th period | 11:58 - 12:28 |
Lunch | 12:28 - 1:00 |
Late Arrival Schedule
1st period | 10:00 - 10:33 |
2nd period | 10:37 - 11:10 |
3rd period | 11:14 - 11:47 |
4th period | 11:51 - 12:24 |
"A" Lunch | 12:24 - 12:54 |
"A" 5th period | 12:58 - 1:31 |
"B" 5th period | 12:28 - 1:58 |
"B" Lunch | 12:58 - 1:31 |
6th period | 1:35 - 2:14 |
7th period | 2:18 - 2:52 |
9th period | 2:56 - 3:30 |