New Fax Numbers | |||
| Last Name | First Name | Department | Fax Number |
| Abercombie | Sally | Food Service Director | 903-532-3347 |
| Brinlee | Ricky | Maintenance/Transportation Director | 903-532-3343 |
| Finney | Janie | Technology Instructional Specialist | 903-532-3219 |
| Harris | Debbie | Maintenance Secretary | 903-532-3345 |
| Kirby | Pam | Accounts Payable | 903-532-3211 |
| Wilson | Dustin | Technology Computer Technician | 903-532-3221 |
| O'Dowd | Terisa | Technology Director | 903-532-3215 |
| Salmon | Felicia | Human Resources | 903-532-3209 |
| Snapp | Julie | Business Manager | 903-532-3207 |
| Stephens | Pauli | Receptionist | 903-532-3205 |
| Wilson | Kevin | Superintendent | 903-532-3201 |
| Wilson | Clay | Assistant Superintedent | 903-532-3203 |
| Wormsbaker | Donna | Technology Integrator | 903-532-3217 |
| Last Name | First Name | Department | Fax Number |
| Adams | April | Social Studies | 903-532-3355 |
| Bennett | Elizabeth | Art | 903-532-3357 |
| Blum | Tracy | Agriculture/CTE | 903-532-3241 |
| Cameron | Cari | Mathematics | 903-532-3359 |
| Cavender | Angie | Band Director | 903-532-3245 |
| Clark | Pam | Science | 903-532-3361 |
| Kaniatobe | Ish | P.E./Girls Athletics | 903-532-3399 |
| Watson | Joe | Athletic Director | 903-532-3247 |
| Curry | Jim | ISS | 903-532-3363 |
| Debner | Heidi | PEIMS Secretary | 903-532-3239 |
| Dennis | Craig | Science/Athletics | 903-532-3365 |
| Dobbs | Elizabeth | Spanish | 903-532-3367 |
| Elvington | Bruce | Resource/Athletics | 903-532-3369 |
| Floyd | Kim | English/JV Cheerleaders | 903-532-3371 |
| Friedman | Betsy | Science | 903-532-3373 |
| Heilman | Renae | ASL/ESL | 903-532-3375 |
| Horton | Stevie | Agriculture/CTE | 903-532-3377 |
| Howard | Susan | Secretary | 903-532-3237 |
| Hughes | Caroline | English | 903-532-3379 |
| Hurst | Andrea | Mathematics | 903-532-3381 |
| Lands | Derek | English/Girls Athletics | 903-532-3253 |
| Ledbetter | Rhonda | Library | 903-532-3267 |
| Loewen | April | Life Skills | 903-532-3263 |
| Martin | Shawn | Assistant Principal | 903-532-3233 |
| Mitchell | Kathy | Mathematics | 903-532-3383 |
| Venteicher | Deborah | Social Studies/Girls Athletics | 903-532-3385 |
| Reynolds | Teresa | Counselor | 903-532-3235 |
| Rodgers | Eric | Social Studies/ Athletics | 903-532-3387 |
| Rose | Tim | Health/Athletics | 903-532-3251 |
| Stiles | Blake | Principal | 903-532-3231 |
| Stubblefield | Twana | Mathematics | 903-532-3389 |
| Wilkerson | Cynthia | Resource/V. Cheerleaders | 903-532-3393 |
| Wilson | Martha | Business/CTE | 903-532-3255 |
| Woodard | Mary Claire | Family Life/CTE | 903-532-3257 |
| Wright | Saul | English/Drama | 903-532-3395 |
New Fax Numbers | |||
| Last Name | First Name | Department | Fax Number |
| Bowling | Ritchie | Principal | 3281 |
| Martin | Jenny | Assistant Principal | 3283 |
| Ashlock | K'Lain | Counselor | 3285 |
| Smith | Leslie | Secretary | 3287 |
| Crabb | Dixie | PEIMS Secretary | 3289 |
| Kirkland | Lisa | MS/ES Cafeteria | 3291 |
| Marsh | Mike | MS Band | 3293 |
| Lands | Shannon | Girls' Athletics | 3295 |
| Ewton | Mason | Boys' Athletics | 3297 |
| Murray | Julie | 7-8th Computer Lab | 3301 |
| Rose | Brandy | Nurse | 3303 |
| James | Amber | ISS | 3307 |
| Seibold-Welch | Lynn | 5-6th Special Education | 3309 |
| Patterson | Garrett | 7-8th Special Education | 3311 |
| Barnes | Stephen | 5-6th Computer Lab | 3313 |
New Fax Numbers | |||
| Last Name | First Name | Department | Fax Number |
| Williams | Darla | Principal | 3317 |
| Doty | Clarissia | Dean of Students | 3319 |
| Hargrove | Misty | Secretary | 3321 |
| Carroll | Susan | PEIMS Secretary | 3323 |
| Hough | Jodi | Nurse | 3327 |
| Tidwell | Cecile | Computer lab | 3329 |
| Simmons | Steve | Physical Education | 3331 |
| Geier | John | Speech Therapist | 3335 |
| Smithson | Lou Ann | Pre-Kindergarten | 3341 |
| Wheeler | Suzanne | PPCD | 3333 |
New Fax Numbers | |||
| Last Name | First Name | Department | Fax Number |
| Brinlee | Ricky | Maintenance | |
| Harris | Debbie | Maintenance Secretary | |
| Brinlee | Ricky | Transporation | |
| Wheeler | Suzanne | PPCD | 3333 |
New Fax Numbers | |||
| Last Name | First Name | Department | Fax Number |
| Hogenson | Becky | Library Director | 3351 |
105 W. Tutt Street
Howe, TX 75459
Phone: (903) 532-3214
Fax: 903-532-3215
All content Copyright © Howe ISD